有源谐波滤波器SINAF 3.0
有源滤波器提供了解决方案,可解决三相工业,商业或服务设施和公用事业中与质量相关的问题,这些问题不仅由谐波引起,而且还由无功功率(通常为电容型)的消耗引起。
有源滤波器配有直观的触摸屏显示,允许所有必要的编程操作开发以下操作:
- 减少谐波电流达到50次谐波。
- 功率因数校正。电感和电容功率。
- 电流平衡校正,改善相间消耗和
降低中性电流。
SINAF 3.0的修正等级表示为RMS电流值。
可用电流可用于上述三种动作中的任何一种。
Active Harmonic Filter SINAF 3.0
Active filters offer the possible solution to solve quality-related problems in three-phase industrial, commercial or service installations and utilities caused not only by harmonics but also by the consumption of reactive power (usually of the capacitive type).
Active filters are equipped with an intuitive touch-screen display, allowing all the necessary programming actions to develop the following actions:
- Reduction of harmonics currents up to the 50th harmonic.
- Power factor correction. Both inductive and capacitive powers.
- Current balance correction, improving the phase-to-phase consumption and
reduction of neutral currents.
The correction rating of SINAF 3.0 is expressed as RMS current value.
The available current can be used for any of the three actions described above.
楷模 | 谐波相电流:30 A(RMS)/ 100 A(RMS)/ 200 A(RMS) 谐波中性电流:90 A(RMS)/ 300 A(RMS)/ 600 A(RMS) 谐波峰值电流:60 A(PICO)/ 200 A(PICO)/ 400 A(PICO) 最大。消耗:1050 W / 4000 W / 8000 W 重量:30千克/ 135千克/ 225千克 |
电气功能 | 额定电压(Ph-Ph):400 … 480±10%(3线)/ 230 … 400 V±10%(4线) 频率:50 Hz / 60 Hz±5% 噪音等级:<65 dBA 相数:3相无中性线(3线)/ 3线中性线(4线) 电流谐波补偿:可选择2至50次谐波 指定谐波选择:3至25次谐波 电流测量:… / 5A,1级或(0,5 … 0,2)频率。高达2500 Hz(1.5 VA) |
过滤特性 | 控制器:数字,DSP 瞬态响应时间:<0.1 ms 防护等级:IP20 电流限制:过滤器额定值下的电流限制可防止过电流 图形显示面板:彩色TCT触摸屏3,5“。Web服务器和数据记录器(2Gb) |
交际 | 间期:RS-485 协议:MODBUS RTU 波特率:9600 奇偶校验类型:无,奇数,偶数 以太网:TCP / IP,Modbus TCP |
环境条件 | 工作温度:-10?C… +45?C 储存温度:-20?C… +95?C 相对湿度:0%… 90%无冷凝 操作高度:<2000米 |
根据要求提供其他功率,电压和频率。
Models | Harmonic phase current: 30 A(RMS) /100 A (RMS) / 200 A (RMS) Harmonic neutral current: 90 A (RMS) / 300 A (RMS) / 600 A (RMS) Harmonic peak current: 60 A (PICO) /200 A (PICO) / 400 A (PICO) Max. consumption: 1050 W / 4000 W / 8000 W Weight: 30 kg / 135 kg / 225 kg |
Electrical features | Rated voltage (Ph-Ph):?400…480± 10 % (3 Wires) / 230…400 V± 10 % (4 Wires) Frequency:?50 Hz / 60 Hz ± 5% Noise level:?< 65 dBA Number of phases:?3 phases without neutral wire (3 Wires) / 3 with neutral wire (4 Wires) Current harmonics compensation:?2nd to 50th harmonic selectable Specified harmonic selection:?3rd to 25th harmonic Current measurement:?…/5A, Class 1 or (0,5…0,2) freq. up to 2500 Hz (1.5 VA) |
Filter characteristics | Controller:?Digital, DSP Transient response time:?< 0.1 ms Protection degree:?IP20 Current limitation:?protection from over current by current limitation at filter rated value Graphic display panel:?Color TCT Touch screen 3,5″ . Web Server and Data logger (2Gb) |
Comunication | Interphase:?RS-485 Protocol:?MODBUS RTU Baud rate:?9600 Type of parity: None, odd, even Ethernet:?TCP/IP, Modbus TCP |
Environmental conditions | Operating temperature:?-10?C…+ 45 ?C Storage temperature:?-20 ?C…+ 95 ?C Relative humidity:?0%…90% without condensation Operating Altitude:?< 2000 m |
Other powers, voltages and frequencies on request.
Reference | Model | Current phase (A) | Dimensions A x L x P (mm) |
SINAF3348030 | 3 | Hilos | 30 |
SINAF3440030 | 4 | Hilos | 30 |
SINAF3348030F(*) | 3 | Hilos | 30 |
SINAF3440030F(*) | 4 | Hilos | 30 |
SINAF3348100 | 3 | Hilos | 100 |
SINAF3440100 | 4 | Hilos | 100 |
SINAF3348200 | 3 | Hilos | 200 |
SINAF3440200 | 4 | Hilos | 200 |
(*)配有EMI过滤器模块