带保险丝CPF的电容器
CPF系列是通过将FML电容器连接到一组高破裂容量保险丝而形成的。
其结构有利于电容器在需要单独补偿电动机和变压器的安装中的连接。它提供有效的短路保护。
Capacitor with fuses CPF
CPF series are formed by connecting a FML capacitor to a group of high rupturing capacity fuses.
Its construction facilitates connection of the capacitor in installations where individual compensation of motors and transformers is required. It offers effective protection against short circuits.
绝缘等级 | 3 kV rms / 15 kV波峰 |
最大。过压 | 1.1 Un(8小时/天) |
最大。过流 | 1.3In |
温度范围 | -40 / +55?C |
安装 | 室内 |
保险丝 | 在<63 A:类型D0输入> 63 A:类型NH |
保险丝的断裂能力 | D0型:50 kA NH型:120 kA |
颜色 | RAL 7035 |
根据要求提供其他功率,电压和频率。
Rated voltage | 230 … 440V |
Frequency | 50 Hz – 60 Hz |
Insulation level | 3 kV rms/15 kV crest |
Max. overvoltage | 1.1 Un (8 h/day) |
Max. overcurrent | 1.3 In |
Temperature range | -40/+55 ?C |
Installation | Indoor |
Fuses | In<63 A: Type D0 In>63 A: Type NH |
Rupture capacity of the fuses | Type D0: 50 kA Type NH: 120 kA |
Colour | RAL 7035 |
Other powers, voltages and frequencies on request.
Part number | Fuses | Qn (kvar) | Un (V) | In (A) | h (mm) | Weight (kg) |
CPF4405 | NH00 16 A | 5 | 440 | 7.2 | 270 | 7 |
CPF4407 | NH00 20 A | 7.5 | 440 | 10.8 | 270 | 8 |
CPF4410 | NH00 35 A | 10 | 440 | 14.4 | 270 | 8 |
CPF4415 | NH00 50 A | 15 | 440 | 21.7 | 270 | 9 |
CPF4420 | NH00 63 A | 20 | 440 | 28.9 | 270 | 10 |
CPF4425 | NH00 80 A | 25 | 440 | 36.1 | 270 | 10 |
CPF4430 | NH00 125 A | 30 | 440 | 43.3 | 270 | 11 |
CPF4440 | NH00 125 A | 40 | 440 | 57.7 | 270 | 12 |
CPF4450 | NH00 160 A | 50 | 440 | 72.2 | 270 | 16 |
CPF4460 | NH00 160 A | 60 | 440 | 86.6 | 460 | 18 |
CPF4475 | NH00 160 A | 75 | 440 | 108.3 | 460 | 19 |
CPF4480 | NH00 160 A | 80 | 440 | 115.5 | 460 | 20 |
CPF2305 | NH00 25 A | 5 | 230 | 12.5 | 270 | 9 |
CPF2307 | NH00 35 A | 7.5 | 230 | 18.8 | 270 | 10 |
CPF2310 | NH00 50 A | 10 | 230 | 25.1 | 270 | 11 |
CPF2315 | NH00 63 A | 15 | 230 | 37.7 | 270 | 12 |
CPF2320 | NH00 80 A | 20 | 230 | 50.2 | 270 | 16 |
CPF2325 | NH00 125 A | 25 | 230 | 62.8 | 270 | 17 |
CPF2330 | NH00 125 A | 30 | 230 | 75.3 | 270 | 19 |
CPF2340 | NH00 160 A | 40 | 230 | 100.4 | 460 | 20 |
Other constructions, powers, tensions and frequencies to consult.