
?2行×16字符LCD
?微处理器控制
?测试高达1TΩ的绝缘电阻??
?4个绝缘测试电压:
?? 500V,1000V,2500V,5000V
?AC / DC电压表(30?600V)
?短路电流高达5mA
?PI(极化指数)指示
?DAR(介电吸收率)指示
?在所有绝缘范围内
自动量程
?自动保持功能以冻结读数
?过载保护
?可调测试时间:
? 1?30分钟
?数据存储内部存储器
?显示绝缘测量的测试持续时间?
?自动关闭功能
?200个测量结果可以保存在存储器中并在显示屏上调出
? 2 Lines × 16 Characters LCD
? Microprocessor-controlled
? Tests insulation resistance up?to 1 TΩ???
? 4 Insulation test voltages:
?? 500V, 1000V, 2500V, 5000V?
? AC / DC Voltmeter (30~600V)
? Short-circuit current up to 5mA
? PI (Polarization Index) indication
? DAR (Dielectric Absorption Ratio) indication
? Auto-ranging on all insulation ranges
? Auto-hold function to freeze reading
? Overload protection
? Adjustable testing duration:?
? 1~30 minutes?
? Internal memory for data storage
? Displays testing duration for insulation?measurement??
? Auto-off function
? 200 measurement results can be saved in?memory and recalled on display
测试电压 | 500V,1000V,2500V,5000V? | |
绝缘电阻 | 1?00G?Ω?/ 500V 200G?Ω?/ 1000V 500G?Ω?/ 2500V 1T?Ω?/ 5000V | |
准确性 | ±(5.0%读值+ 5位) | |
解析度 | 1000M?Ω?:1M?Ω?10G?Ω?:0.01G?Ω?100G?Ω?:0.1G?Ω?1T?Ω?:1G?Ω | |
短路电流 | 高达5mA | |
PI(极化指数) | √ | |
DAR(介电吸收率) | √ | |
电压表 | ACV:30?600V(50 / 60Hz)??/???DCV: 30?600V精度:±(2.0%rdg + 3dgt) 分辨率:1V | |
电流量测 | 0.5nA?0.55mA?(取决于绝缘电阻) | |
能量源 | 1.5V“ C”×8碱性电池 DC3V(CR2032)×1 | |
外型尺寸 | 250(长)×190(宽)×127(深)mm | |
重量 | 大约?2070克 |
?
Test voltage | 500V, 1000V, 2500V, 5000V? | |
Insulation resistance | 100GΩ?/ 500V 200GΩ?/ 1000V 500G??/ 2500V 1T??/ 5000V | |
Accuracy | ±(5.0%rdg + 5dgt) | |
Resolution | 1000MΩ: 1M? 10G?: 0.01G? 100G?: 0.1G? 1T?: 1G? | |
Short circuit current | up to 5mA | |
PI (Polarization Index) | √ | |
DAR (Dielectric Absorption Ratio) | √ | |
Voltmeter | ACV: 30~600V (50/60Hz)??/??DCV: 30~600V Accuracy: ±(2.0%rdg + 3dgt) Resolution: 1V | |
Current measurement | 0.5nA ~ 0.55mA (Depending on the insulation resistance) | |
Power source | 1.5V “C” × 8 Alkaline batteries DC3V (CR2032) × 1 | |
Dimensions | 250(L) × 190(W) × 127(D)mm | |
Weight | Approx. 2070g |
?