带保护滤波器CPFVF和CPMVF的电源电容器
电容器CPFVF和CPMVF系列由功率电容器和具有自动断路器或高破裂容量保险丝的谐波保护滤波器构成。这些电容器专为在谐波电平较高的网络中对变压器进行单独补偿而设计。
施工方案:
- 带手动断路器和/或漏电继电器(用于CPFVF)
- 带漏电继电器(用于CPMVF)
附件:
- 强制冷却
Power Capacitor with Protection Filter?CPFVF & CPMVF
The capacitors CPFVF and CPMVF series are formed by a power capacitor and a reactor of harmonic protection filter with an automatic circuit breaker or high rupturing capacity fuses. These capacitors are specially designed for individual compensation of transformers in networks with an elevated harmonic level.
Construction options:
- With manual circuit breaker and /ord earth leakage relay ?(for CPFVF)
- With earth leakage relay (for CPMVF)
Accessories:
- Forced cooling
额定电压 | 440 V |
频率 | 50 Hz – 60 Hz |
电容器 | FMLF系列或POLB HD 7% |
过滤器类型 | 低调(7%) |
共振频率 | 189赫兹 |
反应堆 | INA-INR型 |
施工 | 金属柜 |
防护等级 | IP20 |
颜色 | 灰色(RAL 7035) |
安装 | 室内 |
部件 | 地板安装 |
电缆入口 | 顶边 |
根据要求提供其他功率,电压和频率。
Rated voltage | 440 V |
Frequency | 50 Hz – 60 Hz |
Capacitors | FMLF Series or POLB HD 7% |
Filter type | Low tuning (7%) |
Resonance frequency | 189 Hz |
Reactors | INA-INR Type |
Construction | Metal cabinet |
Degree of protection | IP20 |
Colour | Grey (RAL 7035) |
Installation | Indoor |
Assembly | Floor mounting |
Cables entry | Top sides |
Other powers, voltages and frequencies on request.
Qn (kvar) 440 V | Qn (kvar) 400 V | SERIE CPFVF | SERIE CPMVF | |||||
Part Number | Fuses | Weight (kg) | Part Number | Breaker (A) | Weight (kg) | |||
18 | 15 | CPFVF4418 | NH00 | 35A | 63.6 | CPMVF4418 | 32 | 63.1 |
25 | 20 | CPFVF4425 | NH00 | 50A | 65.5 | CPMVF4425 | 40 | 65.2 |
30 | 25 | CPFVF4430 | NH00 | 63A | 67.5 | CPMVF4430 | 50 | 67.2 |
37.5 | 30 | CPFVF4437 | NH00 | 80A | 73.6 | CPMVF4437 | 63 | 73.1 |
50 | 40 | CPFVF4450 | NH00 | 125A | 78.3 | CPMVF4450 | 80 | 78.2 |
60 | 50 | CPFVF4460 | NH00 | 125A | 88.6 | CPMVF4460 | 100 | 88.2 |
75 | 60 | CPFVF4475 | NH00 | 160A | 94.1 | CPMVF4475 | 125 | 93.8 |
85 | 70 | CPFVF4485 | NH00 | 160A | 101.1 | CPMVF4485 | 160 | 101.8 |
100 | 80 | CPFVF4499 | NH00 | 160A | 105.9 | CPMVF4499 | 160 | 106.6 |
Other ratings, voltages and frequencies available on request.